Module - Colors
Concept
All colors are available in the special module Mui.Colors
.
All colors are available as their corresponding name from the MUI Color Palette. They are accessible in the same way as in JavaScript.
Let's take the color red as an example. The following table shows the equivalent keys for accessing its shades:
Available Shades
Javascript | ReScript |
---|---|
red['50'] | Mui.Colors.red["50"] |
red['100'] | Mui.Colors.red["100"] |
red['200'] | Mui.Colors.red["200"] |
red['300'] | Mui.Colors.red["300"] |
red['400'] | Mui.Colors.red["400"] |
red['500'] | Mui.Colors.red["500"] |
red['600'] | Mui.Colors.red["600"] |
red['700'] | Mui.Colors.red["700"] |
red['800'] | Mui.Colors.red["800"] |
red['900'] | Mui.Colors.red["900"] |
red['A100'] | Mui.Colors.red["A100"] |
red['A200'] | Mui.Colors.red["A200"] |
red['A400'] | Mui.Colors.red["A400"] |
red['A700'] | Mui.Colors.red["A700"] |
Available colors
All colors from the MUI Color Palette are available:
- blueGrey
- grey
- brown
- deepOrange
- orange
- amber
- yellow
- lime
- lightGreen
- green
- teal
- cyan
- lightBlue
- blue
- indigo
- deepPurple
- purple
- pink
- red
- common